Earthquake Details
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 4.032°S, 100.806°E |
Depth | 22 km (13.7 miles) set by location program |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Distances | 165 km (100 miles) W of Bengkulu, Sumatra, Indonesia 345 km (215 miles) S of Padang, Sumatra, Indonesia 415 km (255 miles) SW of Jambi, Sumatra, Indonesia 700 km (435 miles) WNW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 8.4 km (5.2 miles); depth fixed by location program |
Parameters | NST= 56, Nph= 56, Dmin=241.4 km, Rmss=1.14 sec, Gp= 94°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010tlbk |
PS - segundo o NEIC, aqui fica o local do epicentro:
View Larger Map
Sem comentários:
Enviar um comentário